Milton line
Milton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Canadian Pacific Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Greater Toronto Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | GO Transit rail services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | GO Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 15,300 (2019) [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 25, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 50.2 km (31.2 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 75 mph (120 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Milton is one of the seven train lines of the GO Transit system in the Greater Toronto Area, Ontario, Canada. It extends from Union Station in Toronto to Milton, by way of Mississauga. It opened on October 25, 1981.
Trains on the Milton line run in the peak direction during peak periods. The Ontario government is working with Metrolinx to have more train service along the Milton line, known as the GO Expansion, over the next decade. During peak hours, trains would run in peak direction every 15 minutes along this line.[2] The Milton line is the fourth-busiest GO Transit line in the rail network.[3]
History
[edit]The Canadian Pacific Railway strongly resisted all efforts to put passenger trains on company-owned tracks to avoid disturbance of freight activity into Toronto.[4] Due to the 1979 Mississauga train derailment and efforts made by Mississauga Mayor Hazel McCallion, there was increased pushback for a passenger train line.[5] McCallion and Mississauga City Council threatened to sue CP for the cost of the emergency services and mass evacuation caused by the derailment on the CPR line near Mavis Road. As part of the compromise that got the suit dropped, CP agreed to drop its long-standing objection to passenger service on its freight line.[6]
Following a promotional opening on Sunday October 25, 1981, regular service began the following Monday.[7][4] Six trips were operated from 2002–2009 and five before this. From 2009–2011, there were seven inbound and seven outbound train trips daily. An eighth train was added to the morning and afternoon runs in 2011 and a ninth train started on January 5, 2015.[8] On February 25, 2016, a tenth train was announced for the 2016–17 fiscal year, as part of the 2016 Ontario budget process.
Bus service was expanded into the cities of Cambridge, Kitchener and Waterloo in October 2009. Several bus routes operate between the University of Waterloo and Wilfrid Laurier University in Waterloo, the Charles Street Transit Terminal in Kitchener, and the Cambridge SmartCentre shopping centre to the Square One Bus Terminal in central Mississauga, including a small number of trips connecting with the train service at Milton GO Station.
In September 2016, GO Transit created a new bus service to connect Cambridge and Milton on weekday mornings during peak travel times, with six return trips in the evening.[9] This bus route averaged only five passengers per trip and was cancelled in June 2019 due to low demand.[10]
In April 2015, Metrolinx in partnership with the Town of Milton launched a pilot project through an app called Rideco which allows GO riders to book transportation to and from the Milton GO Station. This is due to the Milton station's parking lot being full by the time the second morning train arrives. As North America's fastest growing community for the last decade, the parking lot has increasing been in demand by new residents and those driving in from Cambridge.[11]
Service expansion
[edit]Improvements to the Milton line were proposed in The Big Move, Ontario's regional transportation plan (RTP) published in 2008. As part of the plan, there would be two-way, all-day rail service to Milton, slated to be in place within 15 years of the announcement (by 2023). In 2013, The Big Move was updated and Milton line enhancements were shifted to a 16-to-25-year planning horizon.[12][13] The update also cut back the western terminus of two-way service to Meadowvale GO Station in Mississauga. Improvements to the line would therefore not service Lisgar station in Mississauga, nor Milton's station, service which had been promised by the provincial Liberals Halton candidate during the 2011 election.[14][15][16][17]
As a result of this deferral to a longer-term timeline for the improvements, Milton town councillor Rick DiLorenzo has referred to the Milton line as the "orphan" of Metrolinx.[12] Regional Chair Gary Carr said it feels like the rug was being pulled from underneath them with these sudden changes that affected Halton towns such as Milton and Georgetown. "If the Big Move projects benefiting Halton are delayed, Halton will not be able to meet provincial growth plan targets. The transportation system mode split and level of service objectives will not be met," said Tim Dennis, Halton's regional transportation services director.[18]
An objective of the update to The Big Move was to align The Big Move with GO 2020,[citation needed] a transportation plan published by GO Transit in 2008. GO 2020 called for all-day 30-minute service to Meadowvale with bus connections to Milton. It also proposed 15-minutes service to Meadowvale in peak periods with express service during high-demand periods.[19] Reports cited "significant infrastructure and operational challenges that mean it will not be possible to deliver two-way, all-day service all the way to Milton in the 15-year time horizon. Additional tracks and potentially numerous grade separations are necessary are a prerequisite to the expansion of service to Milton. The construction is especially challenging through built-up areas. This rail corridor is largely owned by CPR, a private third party operating freight rail. Their approval is required for any service and infrastructure expansion. Two-way, all-day service can be delivered to Meadowvale in the 15-year timeframe, but the full extension to Milton can only be delivered over the 25-year horizon."[13]
In 2017, at a Region of Halton planning and public works committee meeting Halton Region director of planning and chief planning official Ron Glenn said, "The timing for the Milton two-way, all-day GO is in the post 25-year horizon. Interestingly enough, we had a discussion with Metrolinx this week about creating a focus group on getting a defined time for the two-way, all-day GO service in Milton as a priority." The information was shared with regional councillors at a February 8 planning and public works committee. On February 17, Metrolinx, through Halton MPP Indira Naidoo-Harris, challenged that assertion, saying, "Metrolinx is not aware of any sources that would lead to the information that was posted in the Milton Canadian Champion article. We are still working toward better service on the Milton GO line."[20]
On August 10, 2021, the federal government indicated a willingness to partially fund an upgrade to the Milton line to handle all-day, two-way train service, but gave no timeline or a specific funding amount. Such an upgrade would cost about $1 billion. Before 2020, the line carried 30,000 passengers per day; however, freight traffic was a constraint against expansion of commuter service.[21]
In February 2024, the Ontario government announced a plan to build dedicated tracks in the Milton corridor to enable two-way all-day service. The unfunded plan was estimated to cost more than $6 billion.[22]
Extension to Waterloo Region
[edit]The Regional Municipality of Waterloo funded a study indicating that a $110 million extension of the Milton line could bring trains to Cambridge by 2012, with possible stations at Guelph Line in Campbellville, Highway 6 in Puslinch, and at Franklin Boulevard (a park and ride) and Water Street (downtown with transit connections) in Cambridge.[23] However, the plans didn't come to fruition when an environmental assessment became a victim of budget cuts. GO Transit expects expansion of train service to Cambridge to happen in the 15 to 25 year time frame, after passenger capacity upgrades at Milton to relieve current train overcrowding.[24]
Station list
[edit]Station | Municipality | Connections | Notes |
---|---|---|---|
Milton | Milton | Milton Transit |
|
Lisgar | Mississauga | MiWay Brampton Transit 511 Milton Transit |
|
Meadowvale | MiWay |
||
Streetsville | MiWay |
||
Erindale | MiWay |
||
Cooksville | MiWay |
Future connection to Hurontario LRT | |
Dixie | MiWay |
||
Kipling | Toronto | TTC MiWay |
|
Union | TTC |
Future
[edit]In 2015, Metrolinx released a list of potential sites for construction of new GO train stations. For the Milton line, the sites include:[25]
- Bathurst/Spadina, between Bathurst Street and Spadina Avenue in Toronto
- Liberty Village, near King Street West
- Queen West, at the intersection of Queen Street West and Dufferin Street
- Dundas West, near the intersection of Dundas Street West and College Street
- The East Mall
- The West Mall
- Cawthra/Dundas, near the intersection of Cawthra Road and Dundas Street West
- Trafalgar, southeast of Highway 401 at Trafalgar Road
Selection of some station sites would preclude other sites. Only one of The East Mall and The West Mall sites would result in a potential future station, as would only one of the Liberty Village, Queen Street West-Dufferin, and Dundas West sites. The potential site for The East Mall or The West Mall is south of Dundas Street West near its intersection with Highway 427. After a business case, none of these stations were determined to have a positive economic impact and thus were removed from the Regional Express Rail plan.[26]
See also
[edit]References
[edit]- ^ "GO Transit ridership update – how is your station or line doing?". Metrolinx. Archived from the original on 24 February 2024.
- ^ "Ontario Improving GO Transit Service Along All Corridors". News.ontario.ca. Retrieved 13 January 2018.
- ^ "Ontario adding 300 GO train trips per week to GTA routes". CBC News. April 15, 2024. Retrieved July 18, 2024.
- ^ a b Muller, Jane (28 October 1981). "GO officials surprised by use of train". Canadian Champion. p. 1. Retrieved 2022-09-23.
- ^ Louise Birks, Mary; Stewart, John (14 November 1979). "The question is: Why chlorine and propane together?". The Mississauga Times. p. 2. Retrieved 2022-09-23.
- ^ "Riding the rails into Mississauga's past". Mississauga.com. Retrieved 13 January 2018.
- ^ Garcia, Daniel; Bow, James. "GO Transit's Milton Line". Transit Toronto. Retrieved February 25, 2019.
- ^ "Extra GO train added". The Milton Canadian Champion. 2009-06-24.[permanent dead link ]
- ^ "New GO bus service between Cambridge, Milton starting Sept. 6". CBC.ca. Retrieved 13 January 2018.
- ^ Draaisma, Muriel (5 June 2019). "GO Transit to cut 3 bus routes, reduce service on 2 others to save $3.7M yearly". CBC.ca. Retrieved 10 September 2019.
- ^ "Metrolinx, Milton launching pilot project to deal with parking overflow: report - CityNews Toronto". Citynews.ca. 25 March 2015. Retrieved 13 January 2018.
- ^ a b Williams, Rachael (7 April 2015). "Milton to press Metrolinx for two-way, all-day GO service". Insidehalton.com. Retrieved 13 January 2018.
- ^ a b "The Big Move Update – Recommended Changes" (PDF). Metrolinx.com. Retrieved 13 January 2018.
- ^ "The Big Move: Next Wave Projects" (PDF). Metrolinx. Archived from the original (PDF) on 2016-03-04. Retrieved 2015-11-26.
- ^ "Halton candidates state their election platforms". Insidehalton.com. 15 September 2011. Retrieved 13 January 2018.
- ^ "Liberals promise increased GO train service". Insidehalton.com. 15 September 2011. Retrieved 13 January 2018.
- ^ "Final debate". Inside Halton Sep 30, 2011
- ^ "Mayor says Metrolinx's Big Move is now 'Big Stall'". Theifp.ca. 17 April 2013. Retrieved 13 January 2018.
- ^ "GO Transit Strategic Plan 2020" (PDF). Archived from the original (PDF) on 2012-01-03. Retrieved 2011-06-07.
- ^ O’Hara, Catherine (17 February 2017). "Metrolinx challenges Champion story about all-day, two-way GO train service to Milton". Insidehalton.com. Retrieved 13 January 2018.
- ^ "Feds say they'll chip in on Milton GO train corridor expansion, but no firm funding announced". Global News. August 10, 2021. Retrieved August 11, 2021.
- ^ "Doug Ford ready to spend a 'couple of billion' dollars on Mississauga LRT extension". Global News. February 9, 2024. Retrieved February 27, 2024.
- ^ "TheRecord.com - Local - Study supports $110M GO train plan from Milton to Cambridge". 6 October 2009. Archived from the original on 6 October 2009. Retrieved 13 January 2018.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Waterloo Region Breaking News - Waterloo Region's Online Newspaper - TheRecord.com". TheRecord.com. Retrieved 13 January 2018.
- ^ Woo, Leslie (22 September 2015). "New station analysis: Methodology and process" (PDF). Metrolinx.com. Archived from the original (PDF) on 13 March 2020. Retrieved 26 November 2015.
- ^ "Regional Express Rail: Stations for Consideration" (PDF). Metrolinx. Archived from the original (PDF) on March 13, 2020. Retrieved February 3, 2019.
External links
[edit]- GO Transit: Milton train and bus service schedule (PDF) Archived 2022-06-17 at the Wayback Machine